Northern Territory Public Holidays 2023
This page contains a calendar of all 2023 public holidays for Northern Territory. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Sun | New Year's Day |
2 Jan | Mon | New Year Holiday |
26 Jan | Thu | Australia Day |
7 Apr | Fri | Good Friday |
8 Apr | Sat | Day following Good Friday |
9 Apr | Sun | Easter Sunday |
10 Apr | Mon | Easter Monday |
25 Apr | Tue | Anzac Day |
1 May | Mon | May Day |
12 Jun | Mon | King's Birthday |
7 Jul | Fri | Alice Springs Show Day |
14 Jul | Fri | Tennant Creek Show Day |
21 Jul | Fri | Katherine Show Day |
28 Jul | Fri | Darwin Show Day |
7 Aug | Mon | Picnic Day |
18 Aug | Fri | Borroloola Show Day |
24 Dec | Sun | Christmas Eve * |
25 Dec | Mon | Christmas Day |
26 Dec | Tue | Boxing Day |
31 Dec | Sun | New Year's Eve * |
Visit nt.gov.au for the original release. |
Note: Northern Territory has a part-day public holiday for Christmas Eve and New Year’s Eve from 7 pm to 12 midnight.