Northern Territory Public Holidays 2027
This page contains a calendar of all 2027 public holidays for Northern Territory. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
26 Jan | Tue | Australia Day |
26 Mar | Fri | Good Friday |
27 Mar | Sat | Day following Good Friday |
28 Mar | Sun | Easter Sunday |
29 Mar | Mon | Easter Monday |
25 Apr | Sun | Anzac Day |
26 Apr | Mon | Anzac Day Holiday |
3 May | Mon | May Day |
14 Jun | Mon | King's Birthday |
2 Jul | Fri | Alice Springs Show Day |
9 Jul | Fri | Tennant Creek Show Day |
16 Jul | Fri | Katherine Show Day |
23 Jul | Fri | Darwin Show Day |
2 Aug | Mon | Picnic Day |
20 Aug | Fri | Borroloola Show Day |
24 Dec | Fri | Christmas Eve * |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
27 Dec | Mon | Christmas Holiday |
28 Dec | Tue | Boxing Day Holiday |
31 Dec | Fri | New Year's Eve * |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |
Note: Northern Territory has a part-day public holiday for Christmas Eve and New Year’s Eve from 7 pm to 12 midnight.