NT Public Holidays
View upcoming NT public holiday dates below and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 26 Jan | Mon | Australia Day |
| 3 Apr | Fri | Good Friday |
| 4 Apr | Sat | Day following Good Friday |
| 5 Apr | Sun | Easter Sunday |
| 6 Apr | Mon | Easter Monday |
| 25 Apr | Sat | Anzac Day |
| 4 May | Mon | May Day |
| 8 Jun | Mon | King's Birthday |
| 3 Jul | Fri | Alice Springs Show Day |
| 10 Jul | Fri | Tennant Creek Show Day |
| 17 Jul | Fri | Katherine Show Day |
| 24 Jul | Fri | Darwin Show Day |
| 3 Aug | Mon | Picnic Day |
| 14 Aug | Fri | Borroloola Show Day |
| 24 Dec | Thu | Christmas Eve * |
| 25 Dec | Fri | クリスマス・デー |
| 26 Dec | Sat | Boxing Day |
| 28 Dec | Mon | Boxing Day Holiday |
| 31 Dec | Thu | New Year's Eve * |
| Visit nt.gov.au for the original release. | ||
2027 Public Holidays
View all 2027 public holidays for the NT in the list below.
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 26 Jan | Tue | Australia Day |
| 26 Mar | Fri | Good Friday |
| 27 Mar | Sat | Day following Good Friday |
| 28 Mar | Sun | Easter Sunday |
| 29 Mar | Mon | Easter Monday |
| 25 Apr | Sun | Anzac Day |
| 26 Apr | Mon | Anzac Day Holiday |
| 3 May | Mon | May Day |
| 14 Jun | Mon | King's Birthday |
| 2 Jul | Fri | Alice Springs Show Day |
| 9 Jul | Fri | Tennant Creek Show Day |
| 16 Jul | Fri | Katherine Show Day |
| 23 Jul | Fri | Darwin Show Day |
| 2 Aug | Mon | Picnic Day |
| 13 Aug | Fri | Borroloola Show Day |
| 24 Dec | Fri | Christmas Eve * |
| 25 Dec | Sat | クリスマス・デー |
| 26 Dec | Sun | Boxing Day |
| 27 Dec | Mon | Christmas Holiday |
| 28 Dec | Tue | Boxing Day Holiday |
| 31 Dec | Fri | New Year's Eve * |
| Visit nt.gov.au for the original release. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 3 Jan | Mon | New Year Holiday |
| 26 Jan | Wed | Australia Day |
| 14 Apr | Fri | Good Friday |
| 15 Apr | Sat | Day following Good Friday |
| 16 Apr | Sun | Easter Sunday |
| 17 Apr | Mon | Easter Monday |
| 25 Apr | Tue | Anzac Day |
| 1 May | Mon | May Day |
| 12 Jun | Mon | King's Birthday |
| 7 Jul | Fri | Alice Springs Show Day |
| 14 Jul | Fri | Tennant Creek Show Day |
| 21 Jul | Fri | Katherine Show Day |
| 28 Jul | Fri | Darwin Show Day |
| 7 Aug | Mon | Picnic Day |
| 18 Aug | Fri | Borroloola Show Day |
| 24 Dec | Sun | Christmas Eve * |
| 25 Dec | Mon | クリスマス・デー |
| 26 Dec | Tue | Boxing Day |
| 31 Dec | Sun | New Year's Eve * |
| Visit nt.gov.au for the original release. | ||
*Northern Territory has a part-day public holiday for Christmas Eve and New Year’s Eve from 7 pm to 12 midnight.
In the Northern Territory, public holidays are determined by statutes, employment agreements and the newly-enacted Australian awards program. Workers in the Northern Territory are entitled to 11 paid holidays per year.
If a public holiday falls on a weekend, a replacement or substitute holiday is granted on the first working day of the following week, usually a Monday, If an employee is required to work on a public holiday, compensation is paid at a rate equal to two and one-half times the normal salary. This is referred to as a “penalty rate.” In the event a public holiday falls during a worker’s designated annual leave, replacement days are credited.
