South Australia Public Holidays
View upcoming South Australia public holiday dates below and start planning to make the most of your time off.
Skip down to:
2025 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Wed | New Year's Day |
27 Jan | Mon | Australia Day Holiday |
10 Mar | Mon | Adelaide Cup Day |
18 Apr | Fri | Good Friday |
19 Apr | Sat | Day following Good Friday |
20 Apr | Sun | Easter Sunday |
21 Apr | Mon | Easter Monday |
25 Apr | Fri | Anzac Day |
9 Jun | Mon | King's Birthday |
6 Oct | Mon | Labour Day |
24 Dec | Wed | Christmas Eve * |
25 Dec | Thu | Christmas Day |
26 Dec | Fri | Proclamation Day |
31 Dec | Wed | New Year's Eve * |
Visit sa.gov.au for the original release. |
2026 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
26 Jan | Mon | Australia Day |
9 Mar | Mon | Adelaide Cup Day |
3 Apr | Fri | Good Friday |
4 Apr | Sat | Day following Good Friday |
5 Apr | Sun | Easter Sunday |
6 Apr | Mon | Easter Monday |
25 Apr | Sat | Anzac Day |
8 Jun | Mon | King's Birthday |
5 Oct | Mon | Labour Day |
24 Dec | Thu | Christmas Eve * |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | Proclamation Day |
28 Dec | Mon | Proclamation Day Holiday |
31 Dec | Thu | New Year's Eve * |
Visit sa.gov.au for the original release. |
2027 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
26 Jan | Tue | Australia Day |
8 Mar | Mon | Adelaide Cup Day |
26 Mar | Fri | Good Friday |
27 Mar | Sat | Day following Good Friday |
28 Mar | Sun | Easter Sunday |
29 Mar | Mon | Easter Monday |
25 Apr | Sun | Anzac Day |
26 Apr | Mon | Anzac Day Holiday |
14 Jun | Mon | King's Birthday |
4 Oct | Mon | Labour Day |
24 Dec | Fri | Christmas Eve * |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Proclamation Day |
27 Dec | Mon | Christmas Holiday |
28 Dec | Tue | Proclamation Day Holiday |
31 Dec | Fri | New Year's Eve * |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |
*South Australia has a part-day public holiday for Christmas Eve and New Year’s Eve from 7 pm to 12 midnight.
Public holidays in South Australia are regulated by the Industrial Relations Department and are updated by publication in the Government Gazette. The law was originally enacted in 1910 and has since been amended 17 times – the last amendment being made in 2012.
The Holidays Act 1910 provides 9 official public holidays for South Australians every year. This is in addition to every Sunday of the year – which by law are public holidays in South Australia. According to the law, the Governor may also proclaim special one-off public holidays for the whole state or parts of the state. And they may also choose to change the observed date of any given public holiday by substituting the holiday on another day in the year.
If a public holiday falls on a weekend, a replacement or substitute holiday is awarded on the first Monday following the designated holiday. Territorial and regional holidays are observed in South Australia, the entitlement to which are determined by an employment or Award contract. Most employers allow time off for Adelaide Cup Day, Queen’s Birthday and Labour Day.